DESCRIPTION
The WCR Series is a series of water-cooled chillers with CE-certified specifications, designed for industrial environments. All the core parts and components of these box-type chillers are protected inside its baked enamel casing. For longer, stable operation, the WCR Series Chillers use compressors and expansion valves imported from major overseas manufacturers. In addition, their outer casing is made of SUS#304 stainless steel which prolongs their service life. The inner and outer layers of their expansion water tanks are made of stainless steel, whereas PU foam insulation is included inside its expansion water tank to ensure the best chilled water insulation effect. The WCR series is also equipped with a microcomputer-based IC control panel, which enables problems to be solved in an easy and quick manner if the chiller encounters any unexpected situation.
SPECIFICATION
Model |
Refrigerating capacity |
Rated power |
Compressor horsepower |
Pump horsepower |
Ice water fiow |
Ice water ressure |
Expansion ater tank |
Pipe |
Weight |
Size |
|||
kcal/h-50Hz | kcal/h-60Hz | KW | HP | HP | L/min | bar | Liter | inch | kg | mm | |||
WCR-130 | 7,700 | 9,325 | 2.6 | 3 | 1/2 | 80 | 1.2~2 | 93 | 1" | 250 | 900*600*1200 | ||
WCR-150 | 12,980 | 15,575 | 4.5 | 5 | 1 | 120 | 1.2~2 | 93 | 1" | 300 | 900*600*1200 | ||
WCR-750 | 19,470 | 23,362 | 7.1 | 7.5 | 2 | 200 | 1.2~2 | 150 | 1-1/2" | 380 | 1300*810*1250 | ||
WCR-1000 | 26,250 | 31,500 | 9 | 10 | 2 | 200 | 1.2~2 | 150 | 1-1/2" | 430 | 1300*810*1250 | ||
WCR-1500 | 38,850 | 46,623 | 12.8 | 15 | 2 | 200 | 1.2~2 | 250 | 2" | 550 | 1770*870*1380 | ||
WCR-2000 | 51,770 | 62,122 | 16.5 | 10*2 | 2 | 200 | 1.2~2 | 250 | 2" | 760 | 1770*870*1380 | ||
WCR-2500 | 64,890 | 77,873 | 21 | 12.5*2 | 3 | 320 | 1.2~2 | 380 | 2-1/2" | 900 | 2320*930*1500 | ||
WCR-3000 | 76,860 | 92,238 | 25 | 15*2 | 3 | 320 | 1.2~2 | 380 | 2-1/2" | 1,200 | 2320*930*1500 | ||
WCR-4000E | 100,000 | 120,000 | 34 | 10*4 | 5 | 480 | 1.2~2 | 0 | 2-1/2" | 1,300 | 2370*1200*1680 | ||
WCR-5000E | 126,000 | 152,000 | 42 | 12.5*4 | 5 | 530 | 1.2~2 | 0 | 3" | 1,500 | 2370*1200*1680 | ||
WCR-6000 | 151,000 | 182,000 | 49 | 15*4 | 5 | 580 | 1.2~2 | 600 | 3" | 1,700 | 2370*1200*1680 | ||
WCR-6000E | 151,000 | 182,000 | 49 | 15*4 | 5 | 580 | 1.2~2 | 0 | 3" | 1,750 | 2370*1200*1680 | ||
WCR-7000E | 176,666 | 212,000 | 52.5 | 35*2 | 650 | 1.2~2 | 0 | 4" | 1,850 | 3000*1760*1680 | |||
WCR-8000E | 201,666 | 242,000 | 60 | 40*2 | 800 | 1.2~2 | 0 | 4" | 2,000 | 3000*1760*1680 | |||
WCR-100HE | 252,500 | 303,000 | 75 | 50*2 | 1,000 | 1.2~2 | 0 | 4" | 2,200 | 3000*1930*1680 | |||
WCR-120HE | 302,400 | 360,880 | 90 | 60*2 | 1,200 | 1.2~2 | 0 | 5" | 2,500 | 3000*1930*1680 | |||
|
DETAILS
IC Micro-computer temperature control & Touch sensing control panel
The microcomputer-based IC control panel features for simple switch control comprising more than 20 types of fault displays, which can help customers solve problems quickly (depending on model). At the same time, the control panel allows for CE specifications to be customized in order to meet specifications in different countries.
SUS#304 Stainless steel expansion water tank
SUS #304 Stainless Steel Expansion Water Tank - Its inner and outer layers are made of stainless steel plates, which enables the tank to last longer. PU foam insulation in its middle layer keeps water cold with great insulation effect. The tank also does not experience sweating problem, thereby prolonging its service life.
World-class compressor & expansion valve
These JH Chillers use compressor brands Maneurop from France and Copeland from the U.S., and comprises expansion valves and various parts which are produced by renowned overseas manufacturers with high reliability.
The inlet and outlet
JH will design water inlets and outlets according to customer needs, with a view to manufacturing a chiller which best meets customer needs.
CONTACT NOW!