DESCRIPTION
The HCT Series Closed Circuit Cooling Towers are a series of large-sized closed circuit cooling towers manufactured by JH (What is closed circuit cooling tower?). The use of upper and lower air intake design increases overall heat dissipation area, while its advanced water-spraying technology in these equipment greatly improves heat dissipation efficiency. The unidirectional air and water flow design is utilised to fully cover its cooling coil, which reduces the problem of cooling coil scale deposit.
FEATURES
• Unidirectional air and water flow design
• Widely used
• Acid- and corrosion-resistant
• Long service life
• Heat dissipation efficiency
• Super maintenance space
SPECIFICATION
Cooling Capacity (kcal/h) |
Water Flow (m³/h) |
Water Pipe Diameter (DN/mm) |
Pump (HP) |
Fan Motor (kw*pcs) |
Air Flow (m³/h) |
Weight (kg) |
Operating Weight (kg) |
Dimensions (mm) |
|
HCT-30 | 90,000 | 20 | DN80 | 1.1 | 3*1 | 35,000 | 2,390 | 3,790 | 1925*2380*4220 |
HCT-40 | 120,000 | 25 | DN100 | 1.1 | 4*1 | 45,000 | 2,510 | 3,910 | 1925*2380*4220 |
HCT-50 | 150,000 | 30 | DN100 | 1.1 | 5.5*1 | 65,000 | 2,760 | 4,340 | 1925*2580*4220 |
HCT-60 | 180,000 | 35 | DN100 | 1.5 | 5.5*1 | 75,000 | 3,290 | 5,140 | 1925*2980*4240 |
HCT-70 | 210,000 | 40 | DN100 | 1.5 | 7.5*1 | 87,000 | 3,680 | 5,530 | 1925*2980*4840 |
HCT-80 | 240,000 | 50 | DN100 | 2.2 | 4*2 | 90,000 | 4,230 | 7.650 | 3370*2200*4220 |
HCT-90 | 270,000 | 55 | DN125 | 2.2 | 4*2 | 90,000 | 4,510 | 7,930 | 3370*2200*4720 |
HCT-100 | 300,000 | 60 | DN125 | 2.2 | 4*2 | 90,000 | 4,620 | 8,040 | 3370*2200*4965 |
HCT-110 | 330,000 | 65 | DN125 | 3 | 3*3 | 120,000 | 6,170 | 10,170 | 4240*2200*4720 |
HCT-125 | 375,000 | 70 | 2-DN100 | 3 | 4*3 | 135,000 | 6,510 | 10,510 | 4240*2200*4965 |
HCT-135 | 405,000 | 80 | 2-DN100 | 3 | 3*4 | 160,000 | 7,100 | 11,950 | 5610*2200*4220 |
HCT-150 | 450,000 | 90 | 2-DN100 | 3 | 3*4 | 180,000 | 7,310 | 12,160 | 5610*2200*4730 |
HCT-165 | 495,000 | 100 | 2-DN100 | 3 | 4*4 | 180,000 | 7,590 | 12,240 | 5610*2200*4965 |
HCT-180 | 549,000 | 110 | 2-DN100 | 3 | 4*4 | 180,000 | 8,920 | 15,580 | 4750*2200*4720 |
HCT-200 | 600,000 | 120 | 2-DN100 | 5.5 | 4*4 | 180,000 | 9,330 | 15,990 | 7450*2200*4720 |
HCT-225 | 678,000 | 130 | 2-DN100 | 5.5 | 4*4 | 180,000 | 9,550 | 16,210 | 7450*2200*4965 |
HCT-250 | 750,000 | 140 | 4-DN100 | 5.5 | 4*5 | 225,000 | 11,650 | 19,090 | 9300*2200*4720 |
HCT-265 | 795,000 | 150 | 4-DN100 | 5.5 | 4*5 | 225,000 | 12,350 | 19,790 | 9300*2200*4965 |
HCT-280 | 840,000 | 160 | 4-DN100 | 5.5 | 4*6 | 270,000 | 12,490 | 19,930 | 9300*2200*4965 |
(38°C to 33°C Wet bulb 27°C)
DETAILS
Shell
The entire tower is made of 2mm thick galvanised sheets (customisable using #304 stainless steel) which are heat and corrosion resistant with strong thermal resistance, thereby making the tower solid and beautiful.
Fans
The fan motor used in the HCT Series adopts a direct-driven joint structure which avoids drawbacks from belt transmission, thereby improving vibration and noise caused by rotation of the large fan motor and reducing friction and faults in components and parts.
Water distribution system & Heat exchanger coil
The external water-spraying system is composed of high flow rate nozzles and spray devices installed at a height. It sprays water evenly and fully covers the coil heat exchanger to reduce fouling on it. 1 mm thick #304 stainless steel is applied to the coil heat exchanger, allowing it to be used in many special environments and effectively prolonging its service life.
Inner space
The HCT Series cooling towers consist of a spacious internal area which facilitates maintenance, repair and cleaning by relevant personnel. They are also equipped with diagonal deflectors to effectively prevent external circulating water from splashing in the internal area so that the internal area will not become overly wet, thus preventing the growth of moss, germs and mosquitoes.
APPLICATION
This series is widely used by customers in various areas, including plastic injection molding systems, high/medium/low casting, air compressors and water chillers.
CONTACT NOW!